Basic table
Tables with built-in bootstrap styles
Simple Table
With supporting text below as a natural lead-in to additional content.
ID | Name | Company | Address | Date | Status |
---|---|---|---|---|---|
3224 | Keith Baird | Enim Limited | 901-6206 Cras Av. | Apr 24, 2019 | Hold |
3218 | Graham Price | Nunc Lectus Incorporated | Ap #705-5389 Id St. | May 23, 2020 | Success |
2651 | Reuben Orr | Nisi Aenean Eget Limited | 7425 Malesuada Rd. | Nov 4, 2019 | Hold |
2636 | Akeem Holder | Pellentesque Associates | 896 Sodales St. | Mar 27, 2020 | Danger |
2757 | Beau Barrera | Augue Incorporated | 4583 Id St. | Jan 13, 2020 | Success |
Bordered table
Add .table-bordered for borders on all sides of the table and cells.
ID | Name | Company | Address | Date | Activate |
---|---|---|---|---|---|
3224 | Keith Baird | Enim Limited | 901-6206 Cras Av. | Apr 24, 2019 |
|
3218 | Graham Price | Nunc Lectus Incorporated | Ap #705-5389 Id St. | May 23, 2020 |
|
2651 | Reuben Orr | Nisi Aenean Eget Limited | 7425 Malesuada Rd. | Nov 4, 2019 |
|
2636 | Akeem Holder | Pellentesque Associates | 896 Sodales St. | Mar 27, 2020 |
|
2757 | Beau Barrera | Augue Incorporated | 4583 Id St. | Jan 13, 2020 |
|
Striped rows
With supporting text below as a natural lead-in to additional content.
|
ID | Name | Address | Phone | Date | Action |
---|---|---|---|---|---|---|
|
2474 | Brown, Asher D. | Ap #331-7123 Lobortis Avenue | (958) 421-0798 | 13/09/2020 |
|
|
2786 | Leblanc, Yoshio V. | 287-8300 Nisl. St. | (899) 881-3833 | 04/05/2019 |
|
|
2747 | Hester, Nissim L. | 4577 Cras St. | (977) 220-6518 | Nov 4, 2019 |
|
|
2639 | Gardner, Leigh S. | P.O. Box 228, 7512 Lectus Ave | (537) 315-1481 | 04/08/2019 |
|
|
2238 | Higgins, Uriah L. | Ap #377-5357 Sed Road | (238) 386-0247 | Jan 13, 2020 |
|
Table head options
Add .table-hover to enable a hover state on table rows within a
ID | Progress | Name | Company | Address | Date |
---|---|---|---|---|---|
2370 |
|
Barry Bright | Donec Corporation | 662-5410 Eu Ave | Jun 22, 2020 |
3224 |
|
Keith Baird | Enim Limited | 901-6206 Cras Av. | Apr 24, 2019 |
3218 |
|
Graham Price | Nunc Lectus Incorporated | Ap #705-5389 Id St. | May 23, 2020 |
2651 |
|
Reuben Orr | Nisi Aenean Eget Limited | 7425 Malesuada Rd. | Nov 4, 2019 |
2636 |
|
Akeem Holder | Pellentesque Associates | 896 Sodales St. | Mar 27, 2020 |
2757 |
|
Beau Barrera | Augue Incorporated | 4583 Id St. | Jan 13, 2020 |
Small table
Add .table-sm to make tables more compact by cutting cell padding in half.
ID | Name | Company | Address | Date | Status |
---|---|---|---|---|---|
3224 | Keith Baird | Enim Limited | 901-6206 Cras Av. | Apr 24, 2019 | Hold |
3218 | Graham Price | Nunc Lectus Incorporated | Ap #705-5389 Id St. | May 23, 2020 | Success |
2651 | Reuben Orr | Nisi Aenean Eget Limited | 7425 Malesuada Rd. | Nov 4, 2019 | Hold |
2636 | Akeem Holder | Pellentesque Associates | 896 Sodales St. | Mar 27, 2020 | Danger |
2757 | Beau Barrera | Augue Incorporated | 4583 Id St. | Jan 13, 2020 | Success |
Color table rows
Use contextual classes to color table rows or individual cells.
ID | Name | Company | Address | Date | Status |
---|---|---|---|---|---|
3224 | Keith Baird | Enim Limited | 901-6206 Cras Av. | Apr 24, 2019 | Hold |
3218 | Graham Price | Nunc Lectus Incorporated | Ap #705-5389 Id St. | May 23, 2020 | Success |
2651 | Reuben Orr | Nisi Aenean Eget Limited | 7425 Malesuada Rd. | Nov 4, 2019 | Hold |
2636 | Akeem Holder | Pellentesque Associates | 896 Sodales St. | Mar 27, 2020 | Danger |
2757 | Beau Barrera | Augue Incorporated | 4583 Id St. | Jan 13, 2020 | Active |