Dashboard
Happy Customers
66k
Daily Orders
15k
Total Sales
420k
Total Revenue
10k
Total Revanue
Total Sales | 5995+15% |
Total Customers | 5894+15% |
Total Income | 4453+25% |
Total Expense | 7454+2% |
Total Likes | 14454+5% |
Tax Paid | 786+5% |
Total Sales | 5995+15% |
Total Customers | 5894+15% |
Total Income | 4453+25% |
Total Expense | 7454+2% |
Total Likes | 14454+5% |
Tax Paid | 786+5% |
Total Sales | 5995+15% |
Total Customers | 5894+15% |
Total Income | 4453+25% |
Total Expense | 7454+2% |
Total Likes | 14454+5% |
Tax Paid | 786+5% |
Shopping Cart
Your Have 3 Item In Your Cart
Ceiling Light
$100
Wooden Sofa
$65
Dining Chair
$86
Order Total -
$251